Zpět na "Rady pro chat"
Zpět na "Rady pro chat - barvičky"
Kódy základních barev
... pro HTML příkazy
Názvy barev, uvedené v tabulce, nelze přímo v HTML příkazech používat (kromě základních barev white, blue, red, ..).
Doporučuje se používat číselné označení.
Aquamarine | Aquamarine | #70DB93 | |
Baker's Chocolate | Baker's Chocolate | #5C3317 | |
Black | Black | #000000 | |
Blue | Blue | #0000FF | |
Blue Violet | Blue Violet | #9F5F9F | |
Brass | Brass | #B5A642 | |
Bright Gold | Bright Gold | #D9D919 | |
Brown | Brown | #A62A2A | |
Bronze | Bronze | #8C7853 | |
Bronze II | Bronze II | #A67D3D | |
Cadet Blue | Cadet Blue | #5F9F9F | |
Cool Copper | Cool Copper | #D98719 | |
Copper | Copper | #B87333 | |
Coral | Coral | #FF7F00 | |
Corn Flower Blue | Corn Flower Blue | #42426F | |
Cyan | Cyan | #00FFFF | |
Dark Brown | Dark Brown | #5C4033 | |
Dark Green | Dark Green | #2F4F2F | |
Dark Green Copper | Dark Green Copper | #4A766E | |
Dark Olive Green | Dark Olive Green | #4F4F2F | |
Dark Orchid | Dark Orchid | #9932CD | |
Dark Purple | Dark Purple | #871F78 | |
Dark Slate Blue | Dark Slate Blue | #6B238E | |
Dark Slate Grey | Dark Slate Grey | #2F4F4F | |
Dark Tan | Dark Tan | #97694F | |
Dark Turquoise | Dark Turquoise | #7093DB | |
Dark Wood | Dark Wood | #855E42 | |
Dim Grey | Dim Grey | #545454 | |
Dusty Rose | Dusty Rose | #856363 | |
Feldspar | Feldspar | #D19275 | |
Firebrick | Firebrick | #8E2323 | |
Forest Green | Forest Green | #238E23 | |
Gold | Gold | #CD7F32 | |
Goldenrod | Goldenrod | #DBDB70 | |
Green | Green | #00FF00 | |
Green Copper | Green Copper | #527F76 | |
Green Yellow | Green Yellow | #93DB70 | |
Grey | Grey | #C0C0C0 | |
Hunter Green | Hunter Green | #215E21 | |
Indian Red | Indian Red | #4E2F2F | |
Khaki | Khaki | #9F9F5F | |
Light Blue | Light Blue | #C0D9D9 | |
Light Grey | Light Grey | #A8A8A8 | |
Light Steel Blue | Light Steel Blue | #8F8FBD | |
Light Wood | Light Wood | #E9C2A6 | |
Lime Green | Lime Green | #32CD32 | |
Magenta | Magenta | #FF00FF | |
Mandarian Orange | Mandarian Orange | #E47833 | |
Maroon | Maroon | #8E236B | |
Medium Aquamarine | Medium Aquamarine | #32CD99 | |
Medium Blue | Medium Blue | #3232CD | |
Medium Forest Green | Medium Forest Green | #6B8E23 | |
Medium Goldenrod | Medium Goldenrod | #EAEAAE | |
Medium Orchid | Medium Orchid | #9370DB | |
Medium Sea Green | Medium Sea Green | #426F42 | |
Medium Slate Blue | Medium Slate Blue | #7F00FF | |
Medium Spring Green | Medium Spring Green | #7FFF00 | |
Medium Turquoise | Medium Turquoise | #70DBDB | |
Medium Violet Red | Medium Violet Red | #DB7093 | |
Medium Wood | Medium Wood | #A68064 | |
Midnight Blue | Midnight Blue | #2F2F4F | |
Navy Blue | Navy Blue | #23238E | |
Neon Blue | Neon Blue | #4D4DFF | |
Neon Pink | Neon Pink | #FF6EC7 | |
New Midnight Blue | New Midnight Blue | #00009C | |
New Tan | New Tan | #EBC79E | |
Old Gold | Old Gold | #CFB53B | |
Orange | Orange | #FF7F00 | |
Orange Red | Orange Red | #FF2400 | |
Orchid | Orchid | #DB70DB | |
Pale Green | Pale Green | #8FBC8F | |
Pink | Pink | #BC8F8F | |
Plum | Plum | #EAADEA | |
Quartz | Quartz | #D9D9F3 | |
Red | Red | #FF0000 | |
Rich Blue | Rich Blue | #5959AB | |
Salmon | Salmon | #6F4242 | |
Scarlet | Scarlet | #8C1717 | |
Sea Green | Sea Green | #238E68 | |
Semi-Sweet Chocolate | Semi-Sweet Chocolate | #6B4226 | |
Sienna | Sienna | #8E6B23 | |
Silver | Silver | #E6E8FA | |
Sky Blue | Sky Blue | #3299CC | |
Slate Blue | Slate Blue | #007FFF | |
Spicy Pink | Spicy Pink | #FF1CAE | |
Spring Green | Spring Green | #00FF7F | |
Steel Blue | Steel Blue | #236B8E | |
Summer Sky | Summer Sky | #38B0DE | |
Tan | Tan | #DB9370 | |
Thistle | Thistle | #D8BFD8 | |
Turquoise | Turquoise | #ADEAEA | |
Very Dark Brown | Very Dark Brown | #5C4033 | |
Very Light Grey | Very Light Grey | #CDCDCD | |
Violet | Violet | #4F2F4F | |
Violet Red | Violet Red | #CC3299 | |
Wheat | Wheat | #D8D8BF | |
White | White | #FFFFFF | |
Yellow | Yellow | #FFFF00 | |
Yellow Green | Yellow Green | #99CC32 |
Barvy jsou převzaté z tabulky, kterou vytvořil Václav Klimpl
Ropáček
© Ropáček 1997-99
ropacek@ropacek.cz
Zpět na "Rady pro chat"
Zpět na "Rady pro chat - barvičky"
Ropáčkova stránka